The four-year program in Construction Management leads to the Bachelor of Science degree. Major emphasis is placed on organizing and managing the construction phase of society's efforts to improve the environment. The constructor is an important member of the building team and requires a professional knowledge of techniques, materials, equipment, job planning and cost control to add to the contributions of the planning and design professions. Graduates of this program can help supply the urgent needs of the construction industry and its related fields.
The undergraduate education provided at Zaman University gives graduating Construction Managers a fundamental understanding of all building systems. The breadth of technical knowledge includes study in:
• Structural studies
• Mechanical studies
• Project activities such as:
Management
Design
Construction methods
Economics
Building operations
OBJECTIVES
Construction Management Program aims to prepare students for professional engineering practice or graduate study in the construction, management and operation of building systems. Students learn to manage the construction projects. After their basic preparation in all areas, the Construction Engineering Management Program will emphasis in:
To use this knowledge, the graduate must have a good foundation in engineering management and design as they relate to building systems and construction.
Curriculum of Department of Construction Management
1st Year: Freshman
Semester 1 - Core Courses
Courses | Name | Credit |
---|---|---|
MATH 100 | Pre-Calculus | 4 |
ECON 100 | Introductory Economics | 3 |
KHM 101 | Khmer Studies I | 3 |
ACAD 111 | Academic English I | 3 |
ENGR 101 | Introduction to Engineering | 3 |
Semester 2 - Core Courses
Courses | Name | Credit |
---|---|---|
MATH 101 | Calculus I | 4 |
KHM 102 | Khmer Studies II | 3 |
ACAD 112 | Academic English II | 3 |
PHYS 101 | Physics I | 4 |
CM 110 | Management Essentials | 3 |
2nd Year: Sophomore
Semester 3 - Core Courses
Courses | Name | Credit |
---|---|---|
CE 201 | Engineering Mechanics | 4 |
ENGR 205 | Computer Aided Geometric Design | 3 |
CS 151 | Introduction to Programming | 3 |
CM 201 | Principles of Management | 3 |
Semester 4 - Core Courses
Courses | Name | Credit |
---|---|---|
MATH 250 | Probability and Statistics | 3 |
CE 212 | Construction Materials | 3 |
BUS 202 | Leading and Managing People | 3 |
CE 202 | Strength of Materials | 4 |
3rd Year: Junior
Semester 5 - Core Courses
Courses | Name | Credit |
---|---|---|
CM 331 | Soils in Construction | 4 |
AE 341 | Engineering System Design | 4 |
CM 312 | Project Delivery Systems | 3 |
BAF 301 | Financial Management I | 3 |
BUS 321 | Human Resources Management | 3 |
Semester 6 - Core Courses
Courses | Name | Credit |
---|---|---|
AE 302 | Building's Systems (MEP) I | 3 |
CE 340 | Reinforced Concrete Structures | 4 |
CM 322 | Construction Law | 3 |
CE 321 | Surveying | 3 |
4th Year: Senior
Semester 7 - Core Courses
Courses | Name | Credit |
---|---|---|
CM 401 | Research Project I | 4 |
CE 451 | Transportation Engineering | 4 |
RES 301 | Research Methods in Social Sciences | 3 |
AE 401 | Building's Systems (MEP) II | 3 |
MIS 321 | Project Management | 3 |
Semester 8 - Core Courses
Courses | Name | Credit |
---|---|---|
CM 402 | Research Project II | 4 |
CM 421 | Construction Quality Management | 3 |
CM 422 | Estimating | 3 |